Sl.No. | State | District |
---|---|---|
1 | Andaman and Nicobar Islands | Nicobar |
2 | Andaman and Nicobar Islands | North& Middle Andaman |
3 | Andaman and Nicobar Islands | South Andamans |
4 | Andhra Pradesh | Ananthapur |
5 | Andhra Pradesh | Chittoor |
6 | Andhra Pradesh | East Godavari |
7 | Andhra Pradesh | Guntur |
8 | Andhra Pradesh | Krishna |
9 | Andhra Pradesh | Kurnool |
10 | Andhra Pradesh | Prakasam |
11 | Andhra Pradesh | Sri Potti Sriramulu Nellore |
12 | Andhra Pradesh | Srikakulam |
13 | Andhra Pradesh | Visakhapatnam |
14 | Andhra Pradesh | Vizianagaram |
15 | Andhra Pradesh | West Godavari |
16 | Andhra Pradesh | YSR District |
17 | Arunachal Pradesh | Anjaw |
18 | Arunachal Pradesh | Changlang |
19 | Arunachal Pradesh | Dibang Valley |
20 | Arunachal Pradesh | East Kameng |
21 | Arunachal Pradesh | East Siang |
22 | Arunachal Pradesh | Kurung Kumey |
23 | Arunachal Pradesh | Lohit |
24 | Arunachal Pradesh | Longding |
25 | Arunachal Pradesh | Lower Dibang Valley |
26 | Arunachal Pradesh | Lower Subansiri |
27 | Arunachal Pradesh | Namsai |
28 | Arunachal Pradesh | Papum Pare |
29 | Arunachal Pradesh | Tawang |
30 | Arunachal Pradesh | Tirap |
31 | Arunachal Pradesh | Upper Siang |
32 | Arunachal Pradesh | Upper Subansiri |
33 | Arunachal Pradesh | West Kameng |
34 | Arunachal Pradesh | Kamle |
35 | Arunachal Pradesh | West Siang |
36 | Assam | Baksa |
37 | Assam | Barpeta |
38 | Assam | Biswanath |
39 | Assam | Bongaigaon |
40 | Assam | Cachar |
41 | Assam | Charaideo |
42 | Assam | Chirang |
43 | Assam | Darrang |
44 | Assam | Dhemaji |
45 | Assam | Dhubri |
46 | Assam | Dibrugarh |
47 | Assam | Goalpara |
48 | Assam | Golaghat |
49 | Assam | Hailakandi |
50 | Assam | Hojai |
51 | Assam | Jorhat |
52 | Assam | Kamrup |
53 | Assam | Kamrup Metropolitan |
54 | Assam | Karbi Anglong |
55 | Assam | Karimganj |
56 | Assam | Kokrajhar |
57 | Assam | Lakhimpur |
58 | Assam | Majuli |
59 | Assam | Morigaon |
60 | Assam | Nagaon |
61 | Assam | Nalbari |
62 | Assam | North Cachar Hills/Dima Hasao |
63 | Assam | Sivasagar |
64 | Assam | Sonitpur |
65 | Assam | South Salmara-Mankachar |
66 | Assam | Tinsukia |
67 | Assam | Udalguri |
68 | Assam | West Karbi Anglong |
69 | Bihar | Araria |
70 | Bihar | Arwal |
71 | Bihar | Aurangabad |
72 | Bihar | Banka |
73 | Bihar | Begusarai |
74 | Bihar | Kaimur (Bhabua) |
75 | Bihar | Bhagalpur |
76 | Bihar | Bhojpur |
77 | Bihar | Buxar |
78 | Bihar | Darbhanga |
79 | Bihar | East Champaran |
80 | Bihar | Gaya |
81 | Bihar | Gopalganj |
82 | Bihar | Jamui |
83 | Bihar | Jehanabad |
84 | Bihar | Katihar |
85 | Bihar | Khagaria |
86 | Bihar | Kishanganj |
87 | Bihar | Lakhisarai |
88 | Bihar | Madhepura |
89 | Bihar | Madhubani |
90 | Bihar | Munger |
91 | Bihar | Muzaffarpur |
92 | Bihar | Nalanda |
93 | Bihar | Nawada |
94 | Bihar | Patna |
95 | Bihar | Purnia |
96 | Bihar | Rohtas |
97 | Bihar | Saharsa |
98 | Bihar | Samastipur |
99 | Bihar | Saran |
100 | Bihar | Sheikhpura |
101 | Bihar | Sheohar |
102 | Bihar | Sitamarhi |
103 | Bihar | Siwan |
104 | Bihar | Supaul |
105 | Bihar | Vaishali |
106 | Bihar | West Champaran |
107 | Chandigarh | Chandigarh |
108 | Chhattisgarh | Balod |
109 | Chhattisgarh | Baloda Bazar |
110 | Chhattisgarh | Balrampur |
111 | Chhattisgarh | Bastar |
112 | Chhattisgarh | Bemetara |
113 | Chhattisgarh | Bijapur |
114 | Chhattisgarh | Bilaspur |
115 | Chhattisgarh | Dantewada |
116 | Chhattisgarh | Dhamtari |
117 | Chhattisgarh | Durg |
118 | Chhattisgarh | Gariyaband |
119 | Chhattisgarh | Janjgir-champa |
120 | Chhattisgarh | Jashpur |
121 | Chhattisgarh | Kabirdham |
122 | Chhattisgarh | Kanker |
123 | Chhattisgarh | Kondagaon |
124 | Chhattisgarh | Korba |
125 | Chhattisgarh | Koriya |
126 | Chhattisgarh | Mahasamund |
127 | Chhattisgarh | Mungeli |
128 | Chhattisgarh | Narayanpur |
129 | Chhattisgarh | Raigarh |
130 | Chhattisgarh | Raipur |
131 | Chhattisgarh | Rajnandgaon |
132 | Chhattisgarh | Sukma |
133 | Chhattisgarh | Surajpur |
134 | Chhattisgarh | Surguja |
135 | Dadra and Nagar Haveli | Dadra and Nagar Haveli |
136 | Daman and Diu | Daman |
137 | Daman and Diu | Diu |
138 | Goa | North Goa |
139 | Goa | South Goa |
140 | Gujarat | Ahmedabad |
141 | Gujarat | Amreli |
142 | Gujarat | Anand |
143 | Gujarat | Aravalli |
144 | Gujarat | Banaskantha |
145 | Gujarat | Bharuch |
146 | Gujarat | Bhavnagar |
147 | Gujarat | Botad |
148 | Gujarat | Chhota Udepur |
149 | Gujarat | Dahod |
150 | Gujarat | Devbhumi Dwarka |
151 | Gujarat | Gandhinagar |
152 | Gujarat | Gir Somnath |
153 | Gujarat | Jamnagar |
154 | Gujarat | Junagadh |
155 | Gujarat | Kachchh |
156 | Gujarat | Kheda |
157 | Gujarat | Mahesana |
158 | Gujarat | Mahisagar |
159 | Gujarat | Morbi |
160 | Gujarat | Narmada |
161 | Gujarat | Navsari |
162 | Gujarat | Panchmahals |
163 | Gujarat | Patan |
164 | Gujarat | Porbandar |
165 | Gujarat | Rajkot |
166 | Gujarat | Sabarkantha |
167 | Gujarat | Surat |
168 | Gujarat | Surendra Nagar |
169 | Gujarat | Tapi |
170 | Gujarat | The Dangs |
171 | Gujarat | Vadodara |
172 | Gujarat | Valsad |
173 | Haryana | Ambala |
174 | Haryana | Bhiwani |
175 | Haryana | Faridabad |
176 | Haryana | Fatehabad |
177 | Haryana | Gurugram |
178 | Haryana | Hisar |
179 | Haryana | Jhajjar |
180 | Haryana | Jind |
181 | Haryana | Kaithal |
182 | Haryana | Karnal |
183 | Haryana | Kurukshetra |
184 | Haryana | Mahendragarh |
185 | Haryana | Mewat |
186 | Haryana | Palwal |
187 | Haryana | Panchkula |
188 | Haryana | Panipat |
189 | Haryana | Rewari |
190 | Haryana | Rohtak |
191 | Haryana | Sirsa |
192 | Haryana | Sonipat |
193 | Haryana | Yamuna Nagar |
194 | Himachal Pradesh | Bilaspur(HP) |
195 | Himachal Pradesh | Chamba |
196 | Himachal Pradesh | Hamirpur |
197 | Himachal Pradesh | Kangra |
198 | Himachal Pradesh | Kinnaur |
199 | Himachal Pradesh | Kullu |
200 | Himachal Pradesh | Lahul and Spiti |
201 | Himachal Pradesh | Mandi |
202 | Himachal Pradesh | Shimla |
203 | Himachal Pradesh | Sirmaur |
204 | Himachal Pradesh | Solan |
205 | Himachal Pradesh | Una |
206 | Jammu and Kashmir | Anantnag |
207 | Jammu and Kashmir | Badgam |
208 | Jammu and Kashmir | Bandipore |
209 | Jammu and Kashmir | Baramula |
210 | Jammu and Kashmir | Doda |
211 | Jammu and Kashmir | Ganderbal |
212 | Jammu and Kashmir | Jammu |
213 | Jammu and Kashmir | Kargil |
214 | Jammu and Kashmir | Kathua |
215 | Jammu and Kashmir | Kishtwar |
216 | Jammu and Kashmir | Kulgam |
217 | Jammu and Kashmir | Kupwara |
218 | Jammu and Kashmir | Leh |
219 | Jammu and Kashmir | Pulwama |
220 | Jammu and Kashmir | Poonch |
221 | Jammu and Kashmir | Rajouri |
222 | Jammu and Kashmir | Ramban |
223 | Jammu and Kashmir | Reasi |
224 | Jammu and Kashmir | Samba |
225 | Jammu and Kashmir | Shupiyan |
226 | Jammu and Kashmir | Srinagar |
227 | Jammu and Kashmir | Udhampur |
228 | Jharkhand | Bokaro |
229 | Jharkhand | Chatra |
230 | Jharkhand | Deoghar |
231 | Jharkhand | Dhanbad |
232 | Jharkhand | Dumka |
233 | Jharkhand | East Singhbhum |
234 | Jharkhand | Garhwa |
235 | Jharkhand | Giridih |
236 | Jharkhand | Godda |
237 | Jharkhand | Gumla |
238 | Jharkhand | Hazaribagh |
239 | Jharkhand | Jamtara |
240 | Jharkhand | Khunti |
241 | Jharkhand | Koderma |
242 | Jharkhand | Latehar |
243 | Jharkhand | Lohardaga |
244 | Jharkhand | Pakur |
245 | Jharkhand | Palamu |
246 | Jharkhand | Ramgarh |
247 | Jharkhand | Ranchi |
248 | Jharkhand | Sahebganj |
249 | Jharkhand | Seraikela-Kharsawan |
250 | Jharkhand | Simdega |
251 | Jharkhand | West Singhbhum |
252 | Karnataka | Bagalkot |
253 | Karnataka | Bangalore Urban |
254 | Karnataka | Bangalore Rural |
255 | Karnataka | Belagavi (Belgaum) |
256 | Karnataka | Ballari |
257 | Karnataka | Bidar |
258 | Karnataka | Vijaypura |
259 | Karnataka | Chamrajanagar |
260 | Karnataka | Chickmagalur |
261 | Karnataka | Chikkaballapur |
262 | Karnataka | Chitradurga |
263 | Karnataka | Dakshina Kannada |
264 | Karnataka | Davangere |
265 | Karnataka | Dharwad |
266 | Karnataka | Gadag |
267 | Karnataka | Gulbarga |
268 | Karnataka | Hassan |
269 | Karnataka | Haveri |
270 | Karnataka | Kodagu |
271 | Karnataka | Kolar |
272 | Karnataka | Koppal |
273 | Karnataka | Mandya |
274 | Karnataka | Mysore |
275 | Karnataka | Raichur |
276 | Karnataka | Ramanagara |
277 | Karnataka | Shivamogga |
278 | Karnataka | Tumkuru |
279 | Karnataka | Udupi |
280 | Karnataka | Uttara Kannada |
281 | Karnataka | Yadgir |
282 | Kerala | Alappuzha |
283 | Kerala | Ernakulam |
284 | Kerala | Idukki |
285 | Kerala | Kannur |
286 | Kerala | Kasaragod |
287 | Kerala | Kollam |
288 | Kerala | Kottayam |
289 | Kerala | Kozhikode |
290 | Kerala | Malappuram |
291 | Kerala | Palakkad |
292 | Kerala | Pathanamthitta |
293 | Kerala | Thiruvananthapuram |
294 | Kerala | Thrissur |
295 | Kerala | Wayanad |
296 | Lakshadweep | Lakshadweep |
297 | Madhya Pradesh | Agar Malwa |
298 | Madhya Pradesh | Alirajpur |
299 | Madhya Pradesh | Anuppur |
300 | Madhya Pradesh | Ashok Nagar |
301 | Madhya Pradesh | Balaghat |
302 | Madhya Pradesh | Barwani |
303 | Madhya Pradesh | Betul |
304 | Madhya Pradesh | Bhind |
305 | Madhya Pradesh | Bhopal |
306 | Madhya Pradesh | Burhanpur |
307 | Madhya Pradesh | Chhatarpur |
308 | Madhya Pradesh | Chhindwara |
309 | Madhya Pradesh | Damoh |
310 | Madhya Pradesh | Datia |
311 | Madhya Pradesh | Dewas |
312 | Madhya Pradesh | Dhar |
313 | Madhya Pradesh | Dindori |
314 | Madhya Pradesh | Guna |
315 | Madhya Pradesh | Gwalior |
316 | Madhya Pradesh | Harda |
317 | Madhya Pradesh | Hoshangabad |
318 | Madhya Pradesh | Indore |
319 | Madhya Pradesh | Jabalpur |
320 | Madhya Pradesh | Jhabua |
321 | Madhya Pradesh | Katni |
322 | Madhya Pradesh | Khandwa |
323 | Madhya Pradesh | Khargone |
324 | Madhya Pradesh | Mandla |
325 | Madhya Pradesh | Mandsaur |
326 | Madhya Pradesh | Morena |
327 | Madhya Pradesh | Narsinghpur |
328 | Madhya Pradesh | Neemuch |
329 | Madhya Pradesh | Panna |
330 | Madhya Pradesh | Raisen |
331 | Madhya Pradesh | Rajgarh |
332 | Madhya Pradesh | Ratlam |
333 | Madhya Pradesh | Rewa |
334 | Madhya Pradesh | Sagar |
335 | Madhya Pradesh | Satna |
336 | Madhya Pradesh | Sehore |
337 | Madhya Pradesh | Seoni |
338 | Madhya Pradesh | Shahdol |
339 | Madhya Pradesh | Shajapur |
340 | Madhya Pradesh | Sheopur |
341 | Madhya Pradesh | Shivpuri |
342 | Madhya Pradesh | Sidhi |
343 | Madhya Pradesh | Singrauli |
344 | Madhya Pradesh | Tikamgarh |
345 | Madhya Pradesh | Ujjain |
346 | Madhya Pradesh | Umaria |
347 | Madhya Pradesh | Vidisha |
348 | Maharashtra | Ahmednagar |
349 | Maharashtra | Akola |
350 | Maharashtra | Amravati |
351 | Maharashtra | Aurangabad(MH) |
352 | Maharashtra | Beed |
353 | Maharashtra | Bhandara |
354 | Maharashtra | Buldhana |
355 | Maharashtra | Chandrapur |
356 | Maharashtra | Dhule |
357 | Maharashtra | Gadchiroli |
358 | Maharashtra | Gondiya |
359 | Maharashtra | Hingoli |
360 | Maharashtra | Jalgaon |
361 | Maharashtra | Jalna |
362 | Maharashtra | Kolhapur |
363 | Maharashtra | Latur |
364 | Maharashtra | Mumbai city |
365 | Maharashtra | Mumbai Suburban |
366 | Maharashtra | Nagpur |
367 | Maharashtra | Nanded |
368 | Maharashtra | Nandurbar |
369 | Maharashtra | Nashik |
370 | Maharashtra | Osmanabad |
371 | Maharashtra | Palghar |
372 | Maharashtra | Parbhani |
373 | Maharashtra | Pune |
374 | Maharashtra | Raigad |
375 | Maharashtra | Ratnagiri |
376 | Maharashtra | Sangli |
377 | Maharashtra | Satara |
378 | Maharashtra | Sindhudurg |
379 | Maharashtra | Solapur |
380 | Maharashtra | Thane |
381 | Maharashtra | Wardha |
382 | Maharashtra | Washim |
383 | Maharashtra | Yavatmal |
384 | Manipur | Bishnupur |
385 | Manipur | Chandel |
386 | Manipur | Churachandpur |
387 | Manipur | Imphal East |
388 | Manipur | Imphal West |
389 | Manipur | Jiribam |
390 | Manipur | Kakching |
391 | Manipur | Kamjong |
392 | Manipur | Kangpokpi |
393 | Manipur | Noney |
394 | Manipur | Pherzawl |
395 | Manipur | Senapati |
396 | Manipur | Tamenglong |
397 | Manipur | Tengnoupal |
398 | Manipur | Thoubal |
399 | Manipur | Ukhrul |
400 | Meghalaya | East Garo Hills |
401 | Meghalaya | East Jaintia Hills |
402 | Meghalaya | East Khasi Hills |
403 | Meghalaya | North Garo Hills |
404 | Meghalaya | Ri Bhoi |
405 | Meghalaya | South Garo Hills |
406 | Meghalaya | South West garo Hills |
407 | Meghalaya | South West Khasi Hills |
408 | Meghalaya | West Garo Hills |
409 | Meghalaya | West Jaintia Hills |
410 | Meghalaya | West Khasi Hills |
411 | Mizoram | Aizawl |
412 | Mizoram | Champhai |
413 | Mizoram | Kolasib |
414 | Mizoram | Lawngtlai |
415 | Mizoram | Lunglei |
416 | Mizoram | Mammit |
417 | Mizoram | Saiha |
418 | Mizoram | Serchhip |
419 | Nagaland | Dimapur |
420 | Nagaland | Kiphire |
421 | Nagaland | Kohima |
422 | Nagaland | Longleng |
423 | Nagaland | Mokokchung |
424 | Nagaland | Mon |
425 | Nagaland | Peren |
426 | Nagaland | Phek |
427 | Nagaland | Tuensang |
428 | Nagaland | Wokha |
429 | Nagaland | Zunheboto |
430 | Delhi | Central Delhi |
431 | Delhi | East Delhi |
432 | Delhi | New Delhi |
433 | Delhi | North Delhi |
434 | Delhi | North East Delhi |
435 | Delhi | North West Delhi |
436 | Delhi | Shahdara |
437 | Delhi | South Delhi |
438 | Delhi | South East Delhi |
439 | Delhi | South West Delhi |
440 | Delhi | West Delhi |
441 | Odisha | Angul |
442 | Odisha | Balangir |
443 | Odisha | Baleswar |
444 | Odisha | Bargarh |
445 | Odisha | Bhadrak |
446 | Odisha | Boudh |
447 | Odisha | Cuttack |
448 | Odisha | Debagarh |
449 | Odisha | Dhenkanal |
450 | Odisha | Gajapati |
451 | Odisha | Ganjam |
452 | Odisha | Jagatsinghapur |
453 | Odisha | Jajapur |
454 | Odisha | Jharsuguda |
455 | Odisha | Kalahandi |
456 | Odisha | Kandhamal |
457 | Odisha | Kendrapara |
458 | Odisha | Kendujhar |
459 | Odisha | Khorda |
460 | Odisha | Koraput |
461 | Odisha | Malkangiri |
462 | Odisha | Mayurbhanj |
463 | Odisha | Nabarangapur |
464 | Odisha | Nayagarh |
465 | Odisha | Nuapada |
466 | Odisha | Puri |
467 | Odisha | Rayagada |
468 | Odisha | Sambalpur |
469 | Odisha | Sonapur |
470 | Odisha | Sundergarh |
471 | Puducherry | Karaikal |
472 | Puducherry | Mahe |
473 | Puducherry | Puducherry |
474 | Puducherry | Yanam |
475 | Punjab | Ajit Garh (SAS Nagar) |
476 | Punjab | Amritsar |
477 | Punjab | Barnala |
478 | Punjab | Bathinda |
479 | Punjab | Faridkot |
480 | Punjab | Fatehgarh Sahib |
481 | Punjab | Fazilka |
482 | Punjab | Ferozepur |
483 | Punjab | Gurdaspur |
484 | Punjab | Hoshiarpur |
485 | Punjab | Jalandhar |
486 | Punjab | Kapurthala |
487 | Punjab | Ludhiana |
488 | Punjab | Mansa |
489 | Punjab | Moga |
490 | Punjab | Nawanshahr |
491 | Punjab | Pathankot |
492 | Punjab | Patiala |
493 | Punjab | Rupnagar |
494 | Punjab | Sangrur |
495 | Punjab | Muktsar |
496 | Punjab | Tarn Taran |
497 | Rajasthan | Ajmer |
498 | Rajasthan | Alwar |
499 | Rajasthan | Banswara |
500 | Rajasthan | Baran |
501 | Rajasthan | Barmer |
502 | Rajasthan | Bharatpur |
503 | Rajasthan | Bhilwara |
504 | Rajasthan | Bikaner |
505 | Rajasthan | Bundi |
506 | Rajasthan | Chittorgarh |
507 | Rajasthan | Churu |
508 | Rajasthan | Dausa |
509 | Rajasthan | Dholpur |
510 | Rajasthan | Dungarpur |
511 | Rajasthan | Sri Ganganagar |
512 | Rajasthan | Hanumangarh |
513 | Rajasthan | Jaipur |
514 | Rajasthan | Jaisalmer |
515 | Rajasthan | Jalor |
516 | Rajasthan | Jhalawar |
517 | Rajasthan | Jhunjhunun |
518 | Rajasthan | Jodhpur |
519 | Rajasthan | Karauli |
520 | Rajasthan | Kota |
521 | Rajasthan | Nagaur |
522 | Rajasthan | Pali |
523 | Rajasthan | Pratapgarh |
524 | Rajasthan | Rajsamand |
525 | Rajasthan | Sawai Madhopur |
526 | Rajasthan | Sikar |
527 | Rajasthan | Sirohi |
528 | Rajasthan | Tonk |
529 | Rajasthan | Udaipur |
530 | Sikkim | East Sikkim |
531 | Sikkim | North Sikkim |
532 | Sikkim | South Sikkim |
533 | Sikkim | West Sikkim |
534 | Tamil Nadu | Ariyalur |
535 | Tamil Nadu | Chennai |
536 | Tamil Nadu | Coimbatore |
537 | Tamil Nadu | Cuddalore |
538 | Tamil Nadu | Dharmapuri |
539 | Tamil Nadu | Dindigul |
540 | Tamil Nadu | Erode |
541 | Tamil Nadu | Kancheepuram |
542 | Tamil Nadu | Kanyakumari |
543 | Tamil Nadu | Karur |
544 | Tamil Nadu | Krishnagiri |
545 | Tamil Nadu | Madurai |
546 | Tamil Nadu | Nagapattinam |
547 | Tamil Nadu | Namakkal |
548 | Tamil Nadu | Nilgiris |
549 | Tamil Nadu | Perambalur |
550 | Tamil Nadu | Pudukkottai |
551 | Tamil Nadu | Ramanathapuram |
552 | Tamil Nadu | Salem |
553 | Tamil Nadu | Sivaganga |
554 | Tamil Nadu | Thanjavur |
555 | Tamil Nadu | Theni |
556 | Tamil Nadu | Thiruvarur |
557 | Tamil Nadu | Thoothukkudi |
558 | Tamil Nadu | Tiruchirappalli |
559 | Tamil Nadu | Tirunelveli |
560 | Tamil Nadu | Tirupur |
561 | Tamil Nadu | Tiruvallur |
562 | Tamil Nadu | Tiruvannamalai |
563 | Tamil Nadu | Vellore |
564 | Tamil Nadu | Villupuram |
565 | Tamil Nadu | Virudhunagar |
566 | Telangana | Adilabad |
567 | Telangana | Bhadradri Kothagudem |
568 | Telangana | Hyderabad |
569 | Telangana | Jagtial |
570 | Telangana | Jangaon |
571 | Telangana | Jayashankar Bhoopalpally |
572 | Telangana | Jogulamba |
573 | Telangana | Rangareddy |
574 | Telangana | Kamareddy |
575 | Telangana | Karimnagar |
576 | Telangana | Khammam |
577 | Telangana | Komaram Bheem Asifabad |
578 | Telangana | Mahbubnagar |
579 | Telangana | Mancherial |
580 | Telangana | Medak |
581 | Telangana | Medchal |
582 | Telangana | Nagarkurnool |
583 | Telangana | Nalgonda |
584 | Telangana | Nirmal |
585 | Telangana | Nizamabad |
586 | Telangana | Peddapalli |
587 | Telangana | Rajanna Sircilla |
588 | Telangana | Mahabubabad |
589 | Telangana | Sangareddy |
590 | Telangana | Siddipet |
591 | Telangana | Suryapet |
592 | Telangana | Vikarabad |
593 | Telangana | Wanaparthy |
594 | Telangana | Warangal Rural |
595 | Telangana | Warangal Urban |
596 | Telangana | Yadadri Bhuvanagiri |
597 | Tripura | Dhalai |
598 | Tripura | Gomati |
599 | Tripura | Khowai |
600 | Tripura | North Tripura |
601 | Tripura | Sepahijala |
602 | Tripura | South Tripura |
603 | Tripura | Unakoti |
604 | Tripura | West Tripura |
605 | Uttar Pradesh | Agra |
606 | Uttar Pradesh | Aligarh |
607 | Uttar Pradesh | Allahabad |
608 | Uttar Pradesh | Ambedkar Nagar |
609 | Uttar Pradesh | Amethi |
610 | Uttar Pradesh | Amroha |
611 | Uttar Pradesh | Auraiya |
612 | Uttar Pradesh | Azamgarh |
613 | Uttar Pradesh | Baghpat |
614 | Uttar Pradesh | Bahraich |
615 | Uttar Pradesh | Ballia |
616 | Uttar Pradesh | Balrampur(UP) |
617 | Uttar Pradesh | Banda |
618 | Uttar Pradesh | Bara Banki |
619 | Uttar Pradesh | Bareilly |
620 | Uttar Pradesh | Basti |
621 | Uttar Pradesh | Bijnor |
622 | Uttar Pradesh | Budaun |
623 | Uttar Pradesh | Bulandshahr |
624 | Uttar Pradesh | Chandauli |
625 | Uttar Pradesh | Chitrakoot |
626 | Uttar Pradesh | Deoria |
627 | Uttar Pradesh | Etah |
628 | Uttar Pradesh | Etawah |
629 | Uttar Pradesh | Faizabad |
630 | Uttar Pradesh | Farrukhabad |
631 | Uttar Pradesh | Fatehpur |
632 | Uttar Pradesh | Firozabad |
633 | Uttar Pradesh | Gautam Buddha Nagar |
634 | Uttar Pradesh | Ghaziabad |
635 | Uttar Pradesh | Ghazipur |
636 | Uttar Pradesh | Gonda |
637 | Uttar Pradesh | Gorakhpur |
638 | Uttar Pradesh | Hamirpur(UP) |
639 | Uttar Pradesh | Hapur |
640 | Uttar Pradesh | Hardoi |
641 | Uttar Pradesh | Hathras |
642 | Uttar Pradesh | Jalaun |
643 | Uttar Pradesh | Jaunpur |
644 | Uttar Pradesh | Jhansi |
645 | Uttar Pradesh | Kannauj |
646 | Uttar Pradesh | Kanpur Dehat |
647 | Uttar Pradesh | Kanpur Nagar |
648 | Uttar Pradesh | Kashiram Nagar |
649 | Uttar Pradesh | Kaushambi |
650 | Uttar Pradesh | Kushinagar |
651 | Uttar Pradesh | Lakhimpur Kheri |
652 | Uttar Pradesh | Lalitpur |
653 | Uttar Pradesh | Lucknow |
654 | Uttar Pradesh | Maharajganj |
655 | Uttar Pradesh | Mahoba |
656 | Uttar Pradesh | Mainpuri |
657 | Uttar Pradesh | Mathura |
658 | Uttar Pradesh | Mau |
659 | Uttar Pradesh | Meerut |
660 | Uttar Pradesh | Mirzapur |
661 | Uttar Pradesh | Moradabad |
662 | Uttar Pradesh | Muzaffarnagar |
663 | Uttar Pradesh | Pilibhit |
664 | Uttar Pradesh | Pratapgarh(UP) |
665 | Uttar Pradesh | Rae Bareli |
666 | Uttar Pradesh | Rampur |
667 | Uttar Pradesh | Saharanpur |
668 | Uttar Pradesh | Sambhal |
669 | Uttar Pradesh | Sant Kabir Nagar |
670 | Uttar Pradesh | Sant Ravidas Nagar |
671 | Uttar Pradesh | Shahjahanpur |
672 | Uttar Pradesh | Shamli |
673 | Uttar Pradesh | Shrawasti |
674 | Uttar Pradesh | Siddharthnagar |
675 | Uttar Pradesh | Sitapur |
676 | Uttar Pradesh | Sonbhadra |
677 | Uttar Pradesh | Sultanpur |
678 | Uttar Pradesh | Unnao |
679 | Uttar Pradesh | Varanasi |
680 | Uttarakhand | Almora |
681 | Uttarakhand | Bageshwar |
682 | Uttarakhand | Chamoli |
683 | Uttarakhand | Champawat |
684 | Uttarakhand | Dehradun |
685 | Uttarakhand | Haridwar |
686 | Uttarakhand | Nainital |
687 | Uttarakhand | Pauri Garhwal |
688 | Uttarakhand | Pithoragarh |
689 | Uttarakhand | Rudraprayag |
690 | Uttarakhand | Tehri Garhwal |
691 | Uttarakhand | Udham Singh Nagar |
692 | Uttarakhand | Uttarkashi |
693 | West Bengal | Alipurduar |
694 | West Bengal | Bankura |
695 | West Bengal | Birbhum |
696 | West Bengal | Cooch_Behar |
697 | West Bengal | Dakshin_Dinajpur |
698 | West Bengal | Darjeeling |
699 | West Bengal | Hooghly |
700 | West Bengal | Howrah |
701 | West Bengal | Jalpaiguri |
702 | West Bengal | Kolkata |
703 | West Bengal | Malda |
704 | West Bengal | Murshidabad |
705 | West Bengal | Nadia |
706 | West Bengal | North_24_Parganas |
707 | West Bengal | Paschim_Medinipur |
708 | West Bengal | Purba_Medinipur |
709 | West Bengal | Puruliya |
710 | West Bengal | South_24_Parganas |
711 | West Bengal | Uttar_Dinajpur |
712 | Arunachal Pradesh | Siang |
Severity: Notice
Message: Undefined variable: title
Filename: views/footer.php
Line Number: 55
Severity: Notice
Message: Undefined variable: disable_agenda
Filename: views/footer.php
Line Number: 101
The following terms and conditions contained herein (“Terms and Conditions”) shall govern your engagement as a Part Time Associate (“PTA”/”You”) with Indian PAC Consulting Pvt. Ltd. ("I-PAC"), a private limited company incorporated under the provisions of the Companies Act, 1956 and an existing company under the provisions of the Companies Act, 2013 having its registered office at Flat No-4A, Khushi Vila, East Boring Canal Road, Patna-800001.
Taking the spirit forward, 73 years later, I-PAC together with its associates and volunteers attempts to bring together millions of fellow citizens through the National Agenda Forum (NAF), a pan-India initiative to resurrect the conversation arounf Gandhi's 18-point Contructive Programme and use it to re-imagin and co-create India's priority to formulate an actionable agenda for the present.
Inspired by Gandhi's Contructive Programme for a new India.
I-PAC is a platform of choice for educated youth and young professionals who want to participate in the Indian political system and contribute meaningfully in setting the agenda for incoming governments, without necessarily being part of a political party.
I-PAC started as Citizens for Accountable Governance (CAG) in 2013 and has been operating in the socio-political domain since the last 5 years. This group, founded by young professionals from renowned academic and professional backgrounds, is described as “India’s first Political Action Committee”. I-PAC has transformed the way elections are fought in India by introducing professionalism and innovation at scale in campaigning.
I-PAC aims to bridge the gap between citizens' aspirations and the incoming Government's priorities in its endeavor to support the election of visionary, progressive and inclusive leaders to public offices. I-PAC has ensured that citizens' agenda becomes focal to its campaigns through 'Nitish ke Saat Nishchay' in Bihar and 'Captain de Nau Nukte' in Punjab. In UP, through the 'Kisan Yatra', I-PAC brought back the focus on the demand for farm loan waiver which found resonance across the country.
I-PAC is not affiliated to any political party. The group has worked with different parties across the political spectrum, including the BJP, Mahagatbandhan (JDU, INC, RJD), INC and are currently working with YSRCP.
NAF is a pan-India initiative to resurrect the conversation around Gandhiji’s 18-point Constructive Programme and use it to re-imagine and co-create India’s priorities to formulate an actionable agenda for contemporary India.
NAF has four action points for everyone:
As the nation comes together to celebrate Mahatma Gandhi’s 150th Birth Anniversary year, I-PAC aims to resurrect the conversation around one of his most important pieces of work – an 18-point Constructive Programme for Poorna Swaraj. Written over a period of time and last shared by Mahatma Gandhi in 1945, this 18-point Constructive Programme outlined the key priorities for independent India.
Gandhiji had said, “My list does not pretend to be exhaustive; it is merely illustrative”. He mentioned that the readers will see several new and important additions and encouraged them to add what in their opinion should be part of the key priorities of India.
Taking this spirit forward, 73 years later, I-PAC together with its associates and volunteers attempts to bring together millions of fellow citizens through NAF to formulate an agenda for contemporary India and choose the leader who could take this agenda forward.
